
Black and white masterbatch
2025-09-15
Polymer blends
2025-09-27
Considering the wide range of colors and the fact that every consumer wants a variety of colors according to their taste, Kimia Baspargolpa Company, with its laboratory equipped with a color matching machine, is able to produce a variety of colors according to customer requests based on different polymer materials. Currently, this company has produced various color ranges.
This company’s color masterbatches are currently being used in various industries, including nylon and nylonx, polyethylene multilayer films, plastic injection industries, polyethylene and polypropylene sheets and pipes, home appliances, and automotive manufacturing.
How to order and produce color masterbatch
1- The sample is sent to this company by the customer and after color measurement and color matching, it is equalized. Then, the masterbatch sample is delivered to the customer for initial testing.
2- This company is able to equate all reference colors such as RAL and PANTONE systems with the customer’s desired base. To do this, the customer only needs to inform the company of the base of his consumables and the RAL or PANTONE color code so that the sample can be sent for testing as soon as possible.
View the specifications and features of various color masterbatches
| PC | PBT | PA | ABS | SB | PP | PE | Fastness to light | Temp. Resistance°c | Application | Description | MB-NO. | 
| – | ○ | ○ | ● | ● | ● | ● | 7~8 | 300 | General purpose | orange Yellow | KBG CMB-1101 | 
| – | – | – | ○ | ● | ● | ● | 7~8 | 280 | General purpose | Golden Yellow | KBG CMB-1102 | 
| – | – | – | ○ | ● | ● | ● | 7~8 | 280 | General purpose | Mango Yellow | KBG CMB-1108 | 
| – | – | – | ○ | ● | ● | ● | 8 | 280 | General purpose | Metallic Yellow | KBG CMB1200M | 
| – | – | – | – | ● | ● | ● | 7~8 | 260 | General purpose | Greenish Yellow | KBG CMB-1501 | 
| ○ | ● | ● | ● | ● | ● | ● | 7~8 | 300 | Automobile interior part | Light beige | KBG CMB-2000 | 
| ● | ● | ● | ● | – | – | – | 7~8 | 320 | Automobile interior part | Light beige | KBG CMB 2001 | 
| ● | ● | ● | ● | – | – | – | 7~8 | 320 | Automobile interior part | Light beige | KBG CMB 2301 | 
| ● | ● | ● | ● | – | – | – | 7~8 | 320 | Automobile interior part | Light beige | KBG CMB 2100 | 
| – | – | – | ● | ● | ● | ● | 7~8 | 320 | Automobile interior part | Medium beige | KBG CMB 2800 | 
| ● | ● | ● | ● | – | – | – | 7~8 | 320 | Automobile interior part | Medium beige | KBG CMB 2250 | 
| ○ | ● | ● | ● | ● | ● | ● | 8 | 300 | Automobile interior part | Gray Beige | KBG CMB-2600 | 
| – | – | – | ○ | ● | ● | ● | 7~8 | 260 | General purpose | Orange | KBG CMB-2010 | 
| – | – | – | ○ | ● | ● | ● | 7~8 | 250 | General purpose | RED | KBG CMB-3001 | 
| – | ● | ● | ● | ● | ● | ● | 7~8 | 280 | General purpose | Dark Red | KBG CMB-3002 | 
| – | – | – | – | ● | ● | ● | 6~7 | 250 | General purpose | Pink | KBG CMB-3010 | 
| – | – | – | – | ● | ● | ● | 6~7 | 280 | General purpose | Light violet | KBG CMB-3044 | 
| – | – | – | – | ● | ● | ● | 7~8 | 280 | General purpose | Violet | KBG CMB-3042 | 
| – | – | – | – | ● | ● | ● | 7~8 | 280 | General purpose | Blue | KBG CMB-4001 | 
| ○ | ○ | ○ | ● | ● | ● | ● | 7~8 | 300 | General purpose | Blue | KBG CMB-4050 | 
| – | – | – | ● | ● | ● | ● | 7~8 | 280 | General purpose | Metallic Blue | KBG CMB-4002M | 
| – | – | – | ● | ● | ● | ● | 7~8 | 280 | General purpose | Metallic Blue | KBG CMB-4005M | 
| – | – | – | ● | ● | ● | ● | 7~8 | 280 | General purpose | Green | KBG CMB-5001 | 
| – | – | – | ● | ● | ● | ● | 7~8 | 280 | Automobile interior part | Gray(Ral7037) | KBG CMB-7100 | 
| – | ○ | ○ | ○ | ● | ● | ● | 7~8 | 280 | Automobile interior part | Light gray | KBG CMB-2400 | 
| – | ○ | ○ | ○ | ● | ● | ● | 7~8 | 280 | Automobile interior part | Light gray Ral7035 | KBG CMB-2480 | 
| ○ | ● | ● | ● | ● | ● | ● | 7~8 | 280 | Automobile interior part | Light gray | KBG CMB-7000 | 
| ○ | ● | ● | ● | ● | ● | ● | 7~8 | 280 | Automobile interior part | GRAY | KBG CMB-7500 | 
| ○ | ● | ● | ● | ● | ● | ● | 7~8 | 280 | Automobile interior part | Dark beige | KBG CMB-8435 | 
| ○ | ● | ● | ● | ● | ● | ● | 7~8 | 280 | Automobile interior part | Dark beige | KBG CMB-8220 | 
| ○ | ● | ● | ● | ● | ● | ● | 7~8 | 280 | Automobile interior part | Dark beige | KBG CMB-8250 | 
| ● | ● | ● | ● | ● | ● | ● | 7~8 | 300 | Automobile interior part | Brown | KBG CMB-8300 | 
