
Color masterbatch
2025-09-16
This collection covers different types of masterbatches. This product is available in stock. White masterbatches have different technical properties and can be used in polymers such as PE, PP, SB, ABS, PA, PBT, TPE, POM.
All white masterbatches feature the highest light stability (8) and can be used up to the highest polymer temperatures used in the production process.
This company’s white masterbatches are based on different polymers and are produced in a range of colors, including bluish and purple white, snow white, and warm white (yellowish), with different percentages of titanium. These masterbatches improve the appearance properties, such as whiteness and shine of the surface of the part, without affecting the rheological properties of the polymer, and have very good dispersion in the polymer matrix. This company has the ability to produce titanium masterbatches with up to 70% titanium.
In addition to selecting the grades below, we can optimize different formulations based on the customer’s application.
| already successful used in | Temp. Resistance°c | Fastness to light | RAL Panton | Color shade | Masterbatch grade | |||||||||
| PMMA | PC | POM | TPE | PBT | PA | ABS | PS | PP | PE | |||||
| – | ● | ○ | – | ○ | ○ | ● | ● | – | – | 300 | 8 | …… | Snow white | WMB0140 | 
| – | ● | ○ | – | ○ | ○ | ● | ● | – | – | 300 | 8 | ….. | Snow white | WMB0145 | 
| – | ● | ○ | – | ○ | ○ | ● | ● | – | – | 300 | 8 | RAL9010 | white | WMB0415 | 
| – | ● | ○ | – | ○ | ● | ● | ● | – | – | 300 | 8 | Blue white | WMB0720 | |
| – | – | ● | ● | – | ● | – | – | ● | ● | 300 | 8 | RAL9003 | white | WMB0125 | 
| – | – | ● | ● | ○ | ● | – | – | ● | ● | 300 | 8 | ….. | white | WMB0122 | 
| – | – | ● | ● | ○ | ● | – | – | ● | ● | 300 | 8 | RAL9003 | white | WMB0100 | 
| – | – | ● | ● | ○ | ● | – | – | ● | ● | 300 | 8 | RAL9010 | white | WMB0415 | 
| – | – | ● | ● | ○ | ● | – | – | ● | ● | 300 | 8 | RAL9016 | white | WMB0420 | 
| – | – | ● | ● | ○ | ● | – | – | ● | ● | 300 | 8 | ….. | white | WMB0110 | 
| – | – | ● | ● | ○ | ● | – | – | ● | ● | 300 | 8 | …… | Blue white | WMB0442 | 
| ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | 300 | 8 | RAL9010 | white | PA-WMB0415 | 
| ○ | ● | – | – | ๏ | – | ○ | ○ | – | – | 300 | 8 | RAL9003 | white | PC-WMB0125 | 
| ● | ○ | ○ | ○ | ○ | ○ | ○ | – | – | – | 300 | 8 | RAL9003 | white | PMMA –W MB0125 | 
| – | – | ○ | ● | – | ● | ○ | ○ | ● | ● | 300 | 8 | RAL 9001 | White | WMB 050 | 
| – | – | ○ | ● | – | ● | ○ | ○ | ● | ● | 300 | 8 | RAL 9001 | White | WMB 060 | 
The company’s black masterbatches are based on various polymers such as PE, PP, ABS and PC with different percentages of black carbon black and pigment. These masterbatches have excellent dispersion properties in the polymer and excellent coloring capabilities. Black masterbatches based on ABS and PC have excellent coloring properties and very good dispersion properties and improve the gloss of the polymer surface. The table below introduces the specifications of the company’s black masterbatches.
Used in plastic materials
| مورد مصرف در مواد پلاستیک | Temp. Resistance°c | Fastness to light | RAL Panton | Color shade | Masterbatch grade | |||||||||
| PMMA | PC | POM | TPE | PBT | PA | ABS | PS | PP | PE | |||||
| – | – | ● | ● | – | ● | ○ | ○ | ● | ● | 300 | 8 | RAL 9004 | Signal Black | KBG MB 9004 | 
| – | – | ● | ● | – | ● | ○ | ○ | ● | ● | 300 | 8 | RAL9004 | Signal Black | KBG MB 9900 | 
| ● | ● | – | – | ○ | ○ | ● | ● | – | – | 300 | 8 | RAL9005 | jet Black | ABS MB 9000 | 
| ● | ● | – | – | ○ | ○ | ● | ● | – | – | 300 | 8 | RAL9005 | jet Black | PC MB 9000 | 
